ZҺϰ(rn)150.99|Ԫ ͬ14.38%;
ɽھƣϰꌍ(sh)F(xin)(rn)50|ԪͬL(zhng)41%;
~ɷݣϰ(rn)3.96|Ԫ ͬ57.2%;
F(tun)ϰꌍ(sh)F(xin)(rn)69.1|Ԫͬ½48.1%;
Ї(gu)ʯͣϰ(rn)823.91|ԪͬL(zhng)55.3%;
Ї(gu)ͣϰ(rn)718.87|Ԫͬ116%;
˻ϰ(rn)16.65|Ԫͬ130%;
PRӢϰ(rn)17.4|ԪͬL(zhng)305.31%;
䓹ɷݣϰ(rn)4.19|Ԫ ͬȽ84.84%;
L(zhng)£ϰ(rn)21.2|Ԫ ͬL(zhng)10.21%;
Ї(gu)ˉۣϰ(rn)254.16|Ԫͬ½38%;
Aͨfϰꌍ(sh)F(xin)(rn)17.7|ԪͬL(zhng)174.72%;
ԎXˎI(y)ϰ(rn)10.49|Ԫ ͬ8.76%;
úԴϰ(rn)133.77|ԪͬL(zhng)75.7%;
Ϲܣϰꌍ(sh)F(xin)(rn)12.7|ԪͬL(zhng)79.85%
Ј(chng)Lj(bo)ؔ(ci)(jng)W(wng)аӛ֡DƬ(qun)Ј(chng)Lj(bo)СκýwW(wng)վ߂(g)δ(jng)ڙ(qun)D(zhun)d朽D(zhun)ʽ(f)ưl(f)ѽ(jng)ڙ(qun)ýwW(wng)վD(zhun)dʹÕr(sh)ע(li)ԴЈ(chng)Lj(bo)ؔ(ci)(jng)W(wng)аա`߱λ؟(z)Ρ