Ї̫ϰꌍ(sh)F(xin)133.01|ԪͬȽ23.1%;
dRˎϰꌍ(sh)F(xin)1.21|Ԫͬ50.53%;
Їʯϰꌍ(sh)F(xin)435.3|Ԫͬ10.4%;
oϽѣϰꌍ(sh)F(xin)55.32|Ԫͬ30.89%;
оHϰ62.52|Ԫ ͬ19.3%;
ꖹԴϰ9|Ԫͬ18.95%;
˹_(d)댧(do)ϰ3.47|Ԫ ͬ125%;
ЇAϰ411.44|Ԫͬ58.1%%;
dI(y)yУϰꌍ(sh)F(xin)448.87|ԪͬL11.9%;
yУϰꌍ(sh)F(xin)wĸ233|ԪͬL3.8%;
Ї˱ϰꌍ(sh)F(xin)178.5|ԪͬL5.7%;
ɽúHϰͬL318%M104.5Ԫ;
ӭ{ؕƣϰꌍ(sh)F(xin)7.79|ԪͬL32.3%;
ӹɷݣϰ68.93|Ԫͬ21.76%;
ׄ(chung)£ϰꌍ(sh)F(xin)15|ԪͬL94%
ЈLjؔ(jng)W(wng)аӛDƬ(qun)ЈLjκýwW(wng)վ߂δ(jng)ڙ(qun)D(zhun)d朽D(zhun)ʽ(f)ưl(f)ѽ(jng)ڙ(qun)ýwW(wng)վD(zhun)dʹÕrעԴЈLjؔ(jng)W(wng)аա`߱λ؟(z)Ρ