ZҺȃ48.9|ԪͬL(zhng)18.5%;
Ї(gu)ʯͣǰ1202.66|ԪͬL(zhng)60.1%;
~t(y)ȃ28.15|Ԫͬ21.4%;
VF(tun)ȃ23.12|Ԫͬ144.07%;
Ї(gu)ͣǰȃ(rn)1087.68|ԪͬL(zhng)105.86%;
oϽѣȃ26.85|Ԫͬ31.05%;
wȃ18.78|ԪͬȽ35.52%;
Cȯȃ12.98|ԪͬL(zhng)30.5%;
Ї(gu)yӣȃ21.14|Ԫͬ½32.79%;
L(zhng)£ǰ(rn)34.65|ԪͬL(zhng)10.09%;
Ї(gu)ˉۣǰȃ311.17|Ԫͬ½35.8%;
ɽھƣȃ20.96|ԪͬL(zhng)56.96%
ɷݣȃ19.29|ԪͬȽ26.46%;
WɼҾӣM1.25|Ԫ2.5|Ԫُɷ;
̫O(sh)I(y)M(fi)a(b)N˻أA(y)Ӌ(j)p(rn)~7.02|Ԫ
Ј(chng)Lj(bo)ؔ(ci)(jng)W(wng)аӛ֡DƬ(qun)Ј(chng)Lj(bo)κýwW(wng)վ߂(g)δ(jng)ڙ(qun)D(zhun)d朽D(zhun)ʽ(f)ưl(f)ѽ(jng)ڙ(qun)ýwW(wng)վD(zhun)dʹÕr(sh)עԴЈ(chng)Lj(bo)ؔ(ci)(jng)W(wng)аա`߱λ؟(z)